| Command | Amount | % of all commands |
|---|---|---|
| hallway | 3076 | 7.3% |
| docking station | 2456 | 5.9% |
| magellan | 1905 | 4.5% |
| l | 1729 | 4.1% |
| music | 1447 | 3.5% |
| cousin | 1300 | 3.1% |
| shuttle port | 1127 | 2.7% |
| airlock | 1119 | 2.7% |
| bed | 1092 | 2.6% |
| weightlessness | 1076 | 2.6% |
| (no command) | 1067 | 2.5% |
| sick bay | 1014 | 2.4% |
| mirror | 943 | 2.3% |
| exercise room | 919 | 2.2% |
| epsilon eridani | 906 | 2.2% |
| Command | Amount | % of all commands |
|---|---|---|
| hallway | 3076 | 7.3% |
| docking | 2727 | 6.5% |
| magellan | 1906 | 4.5% |
| l | 1750 | 4.2% |
| exercise | 1686 | 4.0% |
| music | 1486 | 3.5% |
| cousin | 1303 | 3.1% |
| shuttle | 1198 | 2.9% |
| (no command) | 1183 | 2.8% |
| airlock | 1119 | 2.7% |
| epsilon | 1108 | 2.6% |
| bed | 1092 | 2.6% |
| weightlessness | 1077 | 2.6% |
| sick | 1068 | 2.5% |
| mirror | 943 | 2.3% |
The first word of a command is considered being the verb (GO NORTH and GO SOUTH are both grouped under GO.) This doesn't take into account e.g. synonyms (N and NORTH are different verbs), responses to disambiguation questions, or verbs with prepositions (ATTACK and ATTACK x WITH y are considered the same.)
| Error code | Example command | Example response | Amount | % of all errors | % of all commands |
|---|---|---|---|---|---|
| 5 | insult gus | You can't see any such thing. | 84 | 57.9% | 0.2% |
| 2 | leave club | I only understood you as far as wanting to leave. | 18 | 12.4% | < 0.05% |
| 20 | (no command) | I beg your pardon? | 17 | 11.7% | < 0.05% |
| 1 | sit down | I didn't understand that sentence. | 12 | 8.3% | < 0.05% |
| 1819 | go home | That noun did not make sense in this context. | 7 | 4.8% | < 0.05% |
| 4 | give coins guard | You can only do that to something animate. | 4 | 2.8% | < 0.05% |
| 10 | CHECK HIM OUT | I'm not sure what "him" refers to. | 2 | 1.4% | < 0.05% |
| 14 | get it | You can't see "it" (the cola) at the moment. | 1 | 0.7% | < 0.05% |
| Library message code | Example command | Example response | Amount | % of all library messages | % of all commands |
|---|---|---|---|---|---|
| 2 | give ralph vodka | At the last moment you decide not to do that. | 99 | 20.7% | 0.2% |
| 30 | insult gus | You can't see any such thing. | 84 | 17.6% | 0.2% |
| 1 | y | "Ok then. Listen carefully. I know and you know you're not ready to take Gus head on. But here's the thing. A sharp tongue is all good and fine but when you really want to knock your opponent off their feet you have to strike hard. And nothing hurts more than truth. You follow me?" "Not really," you confess. "Pay attention now! Do some reconnaissance. Dig out some facts and use them against him. When you have enough information, just think of what you have learned and the right insult will come to you. Got it?" "Snoop around for embarassing facts, draw inspiration from them. Got it." "That's the spirit! Go for it, kid!" | 52 | 10.9% | 0.1% |
| 50 | search machine | You scoop up a good handful of coins from the coin return slots. Good thing Vincent is not brainy enough to collect his rejected coins. [Your score has just gone up by one point.] | 48 | 10.0% | 0.1% |
| 4 | search thermostat | You find nothing of interest. | 32 | 6.7% | 0.1% |
| 49 | x | What do you want to examine? | 29 | 6.1% | 0.1% |
| 56 | leave club | I only understood you as far as wanting to leave. | 18 | 3.8% | < 0.05% |
| 10 | (no command) | I beg your pardon? | 17 | 3.6% | < 0.05% |
| 57 | ask guy about gus | Who do you mean, the barkeep, or the Sleaze? | 14 | 2.9% | < 0.05% |
| 27 | sit down | I didn't understand that sentence. | 12 | 2.5% | < 0.05% |
| 3 | get up | You get off the chair. Dark corner (SE corner) The sharp spotlights in this southeastern corner of the club create dark and gloomy shadows around the tables. Behind the table lit by a spotlight sits Joe Mahma, smoking a cigar. | 10 | 2.1% | < 0.05% |
| 59 | talk | You must supply a noun. | 9 | 1.9% | < 0.05% |
| 8 | l | Dark corner (SE corner) (on the chair) The sharp spotlights in this southeastern corner of the club create dark and gloomy shadows around the tables. Behind the table lit by a spotlight sits Joe Mahma, smoking a cigar. | 7 | 1.5% | < 0.05% |
| 73 | go home | That noun did not make sense in this context. | 7 | 1.5% | < 0.05% |
| 13 | undo | VIP lounge [Previous turn undone.] | 6 | 1.3% | < 0.05% |
* data collection requires specially formatted game files
| Date | Times played |
|---|---|
| 2012-05-11 | 1 |
| 2012-05-02 | 3 |
| 2012-04-23 | 2 |
| 2012-04-19 | 1 |
| 2012-04-16 | 1 |
| 2012-04-14 | 1 |
| 2012-04-13 | 1 |
| 2012-04-10 | 1 |
| 2012-04-05 | 1 |
| 2012-03-31 | 1 |
| 2012-03-30 | 2 |
| 2012-03-29 | 1 |
| 2012-03-28 | 1 |
| 2012-03-21 | 1 |
| 2012-03-19 | 1 |
Average play length: 16.6 turns in 3 hours, 23 minutes and 23 seconds