| Command | Amount | % of all commands |
|---|---|---|
| s | 158 | 5.4% |
| n | 153 | 5.2% |
| e | 102 | 3.5% |
| w | 97 | 3.3% |
| again | 94 | 3.2% |
| l | 80 | 2.7% |
| i | 70 | 2.4% |
| hint | 52 | 1.8% |
| talk | 44 | 1.5% |
| think about lens | 29 | 1.0% |
| look | 28 | 1.0% |
| insult vincent | 26 | 0.9% |
| talk to britney | 23 | 0.8% |
| talk to sleaze | 19 | 0.7% |
| map | 15 | 0.5% |
| Command | Amount | % of all commands |
|---|---|---|
| look | 276 | 9.5% |
| talk | 247 | 8.5% |
| think | 195 | 6.7% |
| s | 158 | 5.4% |
| n | 153 | 5.2% |
| take | 117 | 4.0% |
| x | 117 | 4.0% |
| e | 102 | 3.5% |
| w | 97 | 3.3% |
| again | 94 | 3.2% |
| l | 83 | 2.8% |
| search | 78 | 2.7% |
| show | 73 | 2.5% |
| i | 72 | 2.5% |
| hint | 71 | 2.4% |
The first word of a command is considered being the verb (GO NORTH and GO SOUTH are both grouped under GO.) This doesn't take into account e.g. synonyms (N and NORTH are different verbs), responses to disambiguation questions, or verbs with prepositions (ATTACK and ATTACK x WITH y are considered the same.)
| Error code | Example command | Example response | Amount | % of all errors | % of all commands |
|---|---|---|---|---|---|
| 5 | punch gus | You can't see any such thing. | 90 | 46.9% | 3.1% |
| 2 | look plant | I only understood you as far as wanting to look. | 74 | 38.5% | 2.5% |
| 20 | (no command) | I beg your pardon? | 13 | 6.8% | 0.4% |
| 1 | Insert coin | I didn't understand that sentence. | 10 | 5.2% | 0.3% |
| 1819 | Walk out of club | That noun did not make sense in this context. | 4 | 2.1% | 0.1% |
| 4 | insult plant | You can only do that to something animate. | 1 | 0.5% | < 0.05% |
| Library message code | Example command | Example response | Amount | % of all library messages | % of all commands |
|---|---|---|---|---|---|
| 2 | north | You can't go that way. | 125 | 20.5% | 4.3% |
| 30 | punch gus | You can't see any such thing. | 90 | 14.7% | 3.1% |
| 1 | jump | You jump on the spot, fruitlessly. | 82 | 13.4% | 2.8% |
| 56 | look plant | I only understood you as far as wanting to look. | 74 | 12.1% | 2.5% |
| 50 | hangout | Artist hangout (NE corner) The people who are performing in the club usually hang around here by the stage. Gus stands here chatting with his posse. A massive loudspeaker is booming tunes next to the stage. "Man, it's really hot in here, dontcha think?" Gus says. His posse nods in unison, competing who can agree the most. Assflies. He takes his sweater off and hangs it on the back of a nearby chair. [Your score has just gone up by one point.] | 44 | 7.2% | 1.5% |
| 4 | search jacket | You find nothing of interest. | 29 | 4.7% | 1.0% |
| 57 | search corner | Which do you mean, the corner table, or the chair? | 26 | 4.3% | 0.9% |
| 8 | l | Dark corner (SE corner) (on the chair) The sharp spotlights in this southeastern corner of the club create dark and gloomy shadows around the tables. Behind the table lit by a spotlight sits Joe Mahma, smoking a cigar. | 20 | 3.3% | 0.7% |
| 10 | (no command) | I beg your pardon? | 20 | 3.3% | 0.7% |
| 49 | x | What do you want to examine? | 16 | 2.6% | 0.5% |
| 3 | stand | You get off the chair. Dark corner (SE corner) The sharp spotlights in this southeastern corner of the club create dark and gloomy shadows around the tables. Behind the table lit by a spotlight sits Joe Mahma, smoking a cigar. | 14 | 2.3% | 0.5% |
| 5 | search satchel | You can't see inside, since the satchel is closed. | 14 | 2.3% | 0.5% |
| 59 | talk | You must supply a noun. | 12 | 2.0% | 0.4% |
| 27 | Insert coin | I didn't understand that sentence. | 10 | 1.6% | 0.3% |
| 69 | mix cola with vodka | (first taking the cola) You pour the cola into the vodka and create black vodka cola. | 8 | 1.3% | 0.3% |
* data collection requires specially formatted game files
| Date | Times played |
|---|---|
| 2012-03-23 | 1 |
| 2012-02-23 | 1 |
| 2012-01-24 | 1 |
| 2012-01-19 | 2 |
| 2011-12-24 | 1 |
| 2011-09-15 | 2 |
| 2011-06-02 | 1 |
| 2011-03-21 | 1 |
| 2011-03-14 | 1 |
| 2011-03-12 | 3 |
| 2011-02-14 | 1 |
| 2011-02-05 | 2 |
| 2011-01-31 | 1 |
| 2011-01-29 | 1 |
| 2011-01-27 | 1 |
Average play length: 29.8 turns in 2 minutes and 51 seconds